DeepSkyHosting
Aleksandr Sokolov

Aleksandr Sokolov

Overview

Photos
415
Rating
2415
Followers
12
Last seen

Contacts

Любитель-непрофессионал
Show equipment

Equipment filter

254 Photos

Telescope/Lens

Camera

Mount

Software

Accessories

Солнце

Photos
Preview
Photo
PublishedViewsLikesComments
Prominence 01.09.20269480
Sun (chromosphere Ha) 08.07.2026 09:01 UT17980
Sun 08:58 UTC+05 28.06.202616770
Sun AR 447824670
The Sun - changes in the photosphere from 04:21Z June 25 to 03:58Z June 28, 2026.20020
Sun 25-26.06.202626030
AR 4464 and a prominence on 14.06.2026 at 07:547 UT25670
AR 4464 and a prominence on June 13, 2026 at 07:17 UT17510
Prominence on June 13, 2026 at 07:17 UT22380
Sun (photosphere) 13.06.202625190
Sun (chromosphere Ha) 05.06.2026 05:58 UT30070
Sun (chromosphere Ha) 05.06.2026 05:58 UT26640
AR 4455, 4458 and prominences 05.06.202619560
Sun 09:43 UTC+05 02.06.2026 - AR 4455335120
Sun 09:33 UTC+05 02.06.202618770
Chromosphere 08:00 UT May 26, 2026323100
Chromosphere on May 25 and 26, 2026.33460
Sun 24.05.2026 10:41 UTC+0529270
Sun (Ha) 24.05.2026 10:46-12:16 UTC+0535870
Sun AR 4441 09:09 UTC+05 21.05.202623390
Sun 08:56 UTC+05 21.05.202624140
Sun 08:56 UTC+05 21.05.202621040
Prominences at 12:07 UTC+05 on May 6, 2026.267120
Sun (photosphere) 09:58 UTC+05 11.05.202625450
Sun (photosphere) 09:58 UTC+05 11.05.202636370
Sun 29.04.2026 11:02 UTC+0517030
Sun 25.04.2026 11:17 UTC+0518840
Sun 25.04.2026 11:58 UTC+0519030
Sun (photosphere) 10:38 UTC+05 25.04.202623640
Sun (photosphere) 10:57 UTC+05 25.04.202618120
The Sun (group 4419) 10:48 UTC+05 16.04.202626260
Sun (photosphere) 10:31 UTC+05 16.04.202628940
Sun (photosphere) 10:31 UTC+05 16.04.202621630
Solar activity in AR14419 - 06:51-07:20 UT 16.04.202621040
Solar activity in AR14419 - 06:51-07:20 UT 16.04.202632670
Sun (photosphere) 09:35 UTC+05 01.04.202630960
Sun (photosphere) 09:35 UTC+05 01.04.202628740
Sun, March 24, 2026, 14:34 UTC+525171
Sun (prominences) 23.03.2026 13:19 UTC+0535170
Sun (chromosphere) 23.03.2026 13:16 UTC+0534540
Sun 12:44 UTC+05 23.09.202522630
Sun 12:44 UTC+05 23.09.202523630
Sun (chromosphere) 16.03.202637060
Sun (chromosphere) 16.03.202630940
Sun (chromosphere) 16.03.202633060
Prominences 16.03.202631460
Prominences 16.03.202633340
Sun 12:43 UTC+05 23.02.202637860
Sunspots 23.09.202594630
Sunspots 23.09.202594330
Sunspots 23.09.202590640
Sunspots 23.09.202592360
Sun 09:43 UTC+05 23.09.202594130
Sun 09:43 UTC+05 23.09.202595950
Chromosphere of the Sun at 09:50 UTC+05 21.09.202572660
Sun 12:03 UTC+05 26.08.202591940
Chromosphere of the Sun at 09:30 19.08.202579640
Sun 09:30 UTC+05 19.08.202588020
Sun 09:30 UTC+05 19.08.202594330
Eruptive prominence 05.08.2025776200
Prominences 07.07.202578990
Sun on the morning of 25.06.2025 without processing85530
Sun 09:49 UTC+05 24.06.202587520
Sun 09:49 UTC+05 24.06.202584730
Sun (chromosphere) 08:49 UTC+05 24.06.202585430
Sun (chromosphere) 08:49 UTC+05 24.06.20251,10120
Sun (chromosphere) 08:49 UTC+05 24.06.202570020
Sun 09:04 UTC+05 18.06.22575620
Sun 09:04 UTC+05 18.06.22581230
Sun 09:04 UTC+05 18.06.22590720
Sun, AR 14115 and 14114 08:43 UTC+05 18.06.2025.77130
Rotation of the Sun 26-31.05.2251,10640
Changes in sunspot groups 4099 and 4100 from 05/30 to 05/31/2025.80930
Sunspots 09:15 UTC+05 30.05.202579940
Sunspots 09:12 UTC+05 30.05.202595820
Sunspots 08:59 UTC+05 30.05.202591530
Sun 27.05.2025 17:55 UTC+0580240
Sun 27.05.2025 10:30 UTC+0598340
Sun 27.05.2025 10:30 UTC+0588140
Sun 26.05.2025 18:20 UTC+051,04150
Sun (chromosphere) 18.05.2025 12:37 UTC+0381360
Sun (chromosphere) 18.05.2025 12:37 UTC+0379450
Sun (chromosphere) 18.05.2025 12:37 UTC+0373350
Sun (groups 4087, 4089) 09:23 UTC+5 17.05.202590440
Sun 17.05.202576440
Sun 17.05.202591940
Sun, group 4079 05.05.2025 09:28 UTC+0590480
Sunspots 4071, 4072, 4079 05.05.2025 09:17 UTC+051,11850
Sun 05.05.2025 09:01 UTC+0591640
Sun 05.05.2025 09:01 UTC+0599730
Sun 18:00 UTC+05 01.05.2025.96230
Sun 18:00 UTC+05 01.05.2025.87830
Sun 13:01 UTC+05 24.04.2025.1,58840
Sun 13:01 UTC+05 24.04.2025.74630
Sun 17.04.2025 09:42-45 UTC+579750
Sun 17.04.2025 09:42-45 UTC+594540
Sun 12.04.2025 - sunspot groups 4055 (right) and 4058 at 10:10 UTC+51,00360
Sun 12.04.2025 09:40 UTC+583530
Sun 12.04.2025 09:40 UTC+583530
Sun 27.03.2025 09:55 UTC+580350
Sun 27.03.2025 09:55 UTC+579730
Sun 27.03.2025 09:55 UTC+599820
Rotation of the Sun per day - 24-25.03.2599130
Sun 24.03.2025 12:13-12:28 UTC+584330
Sun 24.03.2025 12:13-12:28 UTC+583810
Sun 20.03.2025 13:05-13:151,01440
Sun 20.03.2025 13:05-13:1582310
Sun 20.03.2025 13:05-13:1590530
Sun 28.02.2025 at 12:38-12:40 UTC+51,13540
Sun 28.02.2025 at 12:38-12:40 UTC+51,07330
Sun 28.02.2025 at 12:38-12:40 UTC+51,02630
Sun 12:35 19.02.202595530
Sun 12:35 19.02.20251,03340
Sun 2024.1,02340
Sun 02.02.2025 12:35 UTC+51,11930
Sun 02.02.2025 12:35 UTC+51,02750
Sun 22.01.2025 12:29 UTC+589030
Sun 22.01.2025 12:29 UTC+594170
Sun 15.01.2025 11:08 UTC+51,05270
Sun 15.01.2025 11:08 UTC+51,00170
Sun 28.12.2024 12:05 GMT+51,01540
Sun 28.12.2024 12:05 GMT+51,13450
Sun 28.12.2024 12:05 GMT+51,13030
Sun 28.12.2024 12:05 GMT+51,08730
Sun 12/06/2024 12:30 GMT+5 55°N1,00950
Sun 12/06/2024 12:30 GMT+5 55°N96040
Sun 22.10.24 14:03 (GMT+5)1,16650
Sun 22.10.24 14:03 (GMT+5)1,08240
Sun 15.10.24 - spots 12.17 (GMT+5)1,09030
Sun 15.10.24 - spots 12.16 (GMT+5)1,22430
Sun 15.10.24 12:11 (GMT+5)1,06230
Sun 15.10.24 12:11 (GMT+5)1,12820
Sun 23.09.24 09:44 (GMT+5)1,23430
Sun 23.09.24 09:44 (GMT+5)1,19620
Sun 16.09.24 12:20 (GMT+5)1,00560
Sun 16.09.24 12:20 (GMT+5)1,07030
Sun - groups of spots AR13819, 2815, 3816, 3813, 3811 08.09.24 10:01 (GMT +5)1,19730
Sun, AR13814 09/08/24 09:591,10630
Sun 08.09.24 09:53 (GMT+5)1,17430
Sun 09/08/24 09:53 (GMT+5)1,25620
Sun, AR13799 and AR13800 30.08.241,19130
Sun, AR13806 30.08.241,28430
Sun 30.08.24 09:19 (GMT+5)1,21430
Sun 30.08.24 09:19 (GMT+5)1,03930
Sun 27.08.24 11:54 (GMT+5)1,15230
Sun 27.08.24 11:54 (GMT+5)1,23320
Sun - sunspot groups AR13772, 3774, 3777 09.08.2024 09:19 (GMT +5)1,07460
Sun - sunspot groups AR13772, 3774, 3777 09.08.2024 09:19 (GMT +5)1,19430
Sun, AR13780 09.08.20241,23740
Sun, AR13780 08/09/20241,30830
Sun 08.09.24 09:11 (GMT+5)1,10040
Sun 08.09.24 09:11 (GMT+5)1,16120
Sun - sunspot groups AR13774, 3777, 3779 07.08.2024 10:11 (GMT +5)1,07050
Sun - sunspot groups AR13774, 3777, 3779 07.08.2024 10:11 (GMT +5)1,26240
Sun - sunspot group AR13780 07.08.2024 09:35 (GMT +5)1,05850
Sun - sunspot group AR13778 07.08.2024 09:35 (GMT +5)1,34320
Sun 08/07/24 09:12 (GMT+5)1,16720
Sun 08/07/24 09:12 (GMT+5)1,27430
Sun, AR13780 09:35 UTC+5 07.08.241,08150
Sun, AR13780 09:35 UTC+5 07.08.241,18830
Sun 03.08.24 10:41 (GMT+5)1,32930
Sun 03.08.24 10:41 (GMT+5)1,19040
Sun 08/02/24 09:43 (GMT+5)1,09770
Sun 08/02/24 09:43 (GMT+5)1,17440
Sun - AR13763, 3764, 36701,32260
Sun - AR137691,56240
Sun - AR13762, 37681,46850
Sun - AR13764, 3765, 3766, 37671,43460
Sun - AR137701,15850
Sun 30.07.24 10:03 (GMT+5)1,10850
Sun 07/30/24 10:03 (GMT+5)1,16260
Sun 07.21.24 10:39 (GMT+5)1,10010
Sun 07.21.24 10:39 (GMT+5)1,25820
Sun 07/18/24 10:50 (GMT+5)1,13920
Sun 07/18/24 10:50 (GMT+5)1,47520
Sun 07/17/24 09:45 (GMT+5)1,27520
Sun 07/17/24 09:45 (GMT+5)1,39710
Sun 07.12.24 09:57 (GMT+5)1,41330
Sun 07.12.24 09:57 (GMT+5)1,24430
Sun 07.12.24 10:04 (GMT+5)1,33040
Sun 07/09/24 10:53 (GMT+5). Sunspot 3736.1,63320
Sun 07/09/24 10:43 (GMT+5). Sunspot groups 3738, 3742, 3743.1,42250
Sun 07/09/24 10:42 (GMT+5)1,18830
Sun 07/09/24 10:42 (GMT+5)1,25740
Sun 07/06/24 09:48 (GMT+5)1,44130
Sun 07/06/24 09:49 (GMT+5)1,31620
Sun 07/06/24 09:31 (GMT+5)1,29120
Sun 07/06/24 09:31 (GMT+5)1,24410
Sun 07/05/24 11:36 (GMT+5)1,35720
Sun 07/05/24 11:36 (GMT+5)1,39320
Sun 01.07.24 18:25 (GMT+5)1,44550
Sun 01.07.24 18:25 (GMT+5)1,55050
Sun 24.06.24 10:18 (GMT+5)1,39640
Sun 24.06.24 10:18 (GMT+5)1,34130
Sun 19.06.24 09:55 (GMT+5)1,68450
Sun 19.06.24 09:55 (GMT+5)1,26260
Sun 19.06.24 09:54 (GMT+5)1,66130
Sun 19.06.24 09:54 (GMT+5)1,29740
Sun 19.06.24 09:44 (GMT+5)1,25460
Sun 19.06.24 09:44 (GMT+5)1,58750
Sun 06.11.24 09:29 (GMT+5)1,35150
Sun 06.11.24 09:28 (GMT+5)1,63340
Sun 06.11.24 09:27 (GMT+5)1,33550
Sun 06.11.24 09:24 (GMT+5)1,27350
Sun 06.11.24 09:24 (GMT+5)1,30840
Sun 06.04.24 10:44 (GMT+5)1,32150
Sun 06/04/24 10:43 (GMT+5)1,35730
Sun 06.04.24 10:42 (GMT+5)1,15830
Sun 06.04.24 10:46 (GMT+5)1,34560
Sun 06/04/24 10:32 (GMT+5)1,15330
Sun 06/04/24 10:32 (GMT+5)1,53540
Sun 30.05.24 12:55 (GMT+5)1,31250
Sun 30.05.24 12:55 (GMT+5)1,16330
Sun 27.05.24 18:08 (GMT+5)1,14070
Sun 27.05.24 18:08 (GMT+5)1,11140
Sun 23.05.24 10:29 (GMT+5)1,17760
Sun 23.05.24 10:29 (GMT+5)1,35240
The Sun on Victory Day 20241,45770
The Sun on Victory Day 20241,46850
Sun 21.04.241,72230
Sun 20-21.04.241,59830
Sun 21.04.241,15420
Sun 21.04.241,29720
Sun 21.04.241,37320
Sun 21.04.241,19120
Sun 21.04.241,32820
Sun 21.04.241,43250
Sun 21.04.241,32220
Sun 05.04.241,40050
Sun 05.04.241,47560
Sun 05.04.241,38950
Sun 05.04.241,18960
Sun 04.04.20241,38540
Sun 23.03.20241,27130
Sun 23.03.20241,30320
Sun 12.03.24 12:351,37330
Sun 12.03.24 12:351,46220
Sun 7.03.24 13:16 GMT+51,39340
Sun 7.03.24 13:16 GMT+51,69630
Sun 28.02.2024 12:43 (GMT+5)1,25230
Sun 28.02.2024 12:43 (GMT+5)1,34020
Sun 24.02.2024 14:43 (GMT+5)1,29340
Sun 24.02.2024 14:43 (GMT+5)1,41340
Sun 16.02.24 12:08 GMT+51,33440
Sun 11:46 GMT+5 09.02.20241,56240
Sun 11:46 GMT+5 09.02.20241,31240
Sun 23-24.01.20241,24140
The Sun at 11:35 GMT+5 on January 24, 2024.1,41430
Sun at 13:10 GMT+5 on January 23, 20241,27530
Sun 18.12.2023 11:40 GMT+51,51350
The Sun on May 3, 20231,45690
Sun, February 3, 2022. Sunspots 3201, 06, 07, 08, 09.1,77730
Sun, February 3, 20221,50140
Sun, October 23, 2022, 14:02 GMT+51,78060