
Maksim Selivanov
Overview
- Photos
- 102
- Rating
- 1380
- Followers
- 12
- Last seen
Contacts
Aktau, Kazakhstan
Show equipmentHide equipment
Equipment filter
102 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | NGC7822 | 81 | 18 | 0 | |
![]() | NGC7129Multiple variants | 79 | 2 | 2 | |
![]() | GIF Chromosphere of the Sun 13.09.26 | 138 | 19 | 0 | |
![]() | GIF Chromosphere of the Sun 06.09.26Multiple variants | 145 | 1 | 0 | |
![]() | GIF Transit of the ISS across the solar diskMultiple variants | 100 | 0 | 0 | |
![]() | Sh2-129 + Ou4Multiple variants | 126 | 2 | 4 | |
![]() | Хромосфера Солнца 25.07.26 | 255 | 11 | 4 | |
![]() | Rho Ophiuchi | 506 | 43 | 3 | |
![]() | M94 | 437 | 35 | 0 | |
![]() | NGC4565Multiple variants | 222 | 4 | 0 | |
![]() | Markarian Chain wide view | 324 | 19 | 0 | |
![]() | IC443 | 413 | 26 | 2 | |
![]() | PN A66 33 | 570 | 12 | 0 | |
![]() | C49 | 605 | 25 | 13 | |
![]() | IC405 | 506 | 13 | 0 | |
![]() | C/2025 K1Multiple variants | 602 | 11 | 0 | |
![]() | 3I/AtlasMultiple variants | 491 | 9 | 0 | |
![]() | C/2025 R2 | 729 | 14 | 0 | |
![]() | C/2025 A6 | 816 | 16 | 0 | |
![]() | C14 | 625 | 12 | 0 | |
![]() | NGC457 | 817 | 10 | 0 | |
![]() | LBN438 | 828 | 12 | 2 | |
![]() | NGC7293 | 1,239 | 13 | 6 | |
![]() | NGC7822 | 1,742 | 14 | 0 | |
![]() | IC1311Multiple variants | 942 | 5 | 0 | |
![]() | NGC7635 | 1,467 | 14 | 1 | |
![]() | IC1396Multiple variants | 800 | 5 | 0 | |
![]() | IC5146 | 1,433 | 24 | 0 | |
![]() | Sh2-114Multiple variants | 818 | 0 | 0 | |
![]() | NGC7331 | 1,187 | 18 | 0 | |
![]() | Sh2-103 9 panelsMultiple variants | 626 | 2 | 0 | |
![]() | Sh2-86Multiple variants | 827 | 2 | 0 | |
![]() | Sh2-101Multiple variants | 802 | 0 | 2 | |
![]() | M16Multiple variants | 787 | 0 | 1 | |
![]() | M20 | 975 | 23 | 0 | |
![]() | LDN572Multiple variants | 968 | 0 | 0 | |
![]() | M17 | 1,006 | 16 | 8 | |
![]() | M8 | 1,141 | 26 | 0 | |
![]() | Abell 1656Multiple variants | 1,018 | 0 | 0 | |
![]() | M51, NGC5195Multiple variants | 821 | 3 | 0 | |
![]() | Markarian ChainMultiple variants | 766 | 0 | 0 | |
![]() | Leo TripletMultiple variants | 1,077 | 2 | 0 | |
![]() | M33Multiple variants | 849 | 0 | 6 | |
![]() | LBN406 | 1,276 | 12 | 0 | |
![]() | LBN7Multiple variants | 1,092 | 22 | 0 | |
![]() | SH2-73 | 1,017 | 17 | 0 | |
![]() | M13Multiple variants | 1,537 | 4 | 0 | |
![]() | ISS transit | 1,157 | 7 | 0 | |
![]() | M81, M82Multiple variants | 1,229 | 8 | 0 | |
![]() | IC443Multiple variants | 918 | 4 | 2 | |
![]() | M35 | 1,247 | 16 | 0 | |
![]() | M44 | 1,419 | 8 | 0 | |
![]() | Star trails | 1,250 | 9 | 0 | |
![]() | Milky Way on Devil's finger | 1,229 | 15 | 0 | |
![]() | Tiangong transit | 1,243 | 6 | 0 | |
![]() | C14 | 1,349 | 20 | 1 | |
![]() | LDN1358 | 1,230 | 22 | 0 | |
![]() | NGC281 | 1,797 | 16 | 0 | |
![]() | C/2023 A3 | 1,129 | 7 | 0 | |
![]() | Sh2-155 | 1,239 | 11 | 0 | |
![]() | NGC6914 | 1,214 | 12 | 0 | |
![]() | LDN1235 | 1,283 | 16 | 0 | |
![]() | Sh2-126 | 1,545 | 14 | 0 | |
![]() | NGC6992 | 1,554 | 18 | 0 | |
![]() | LDN673 | 1,282 | 10 | 0 | |
![]() | Sh2-136 | 1,779 | 13 | 0 | |
![]() | IC63 | 1,142 | 10 | 0 | |
![]() | Sh1-109 | 1,590 | 11 | 0 | |
![]() | NGC6888 | 1,219 | 10 | 0 | |
![]() | Sh2-142 | 1,285 | 16 | 0 | |
![]() | IC5070 | 1,251 | 11 | 0 | |
![]() | ISS transit | 1,605 | 5 | 0 | |
![]() | M16 | 1,465 | 8 | 3 | |
![]() | Abell 2199 | 1,462 | 5 | 0 | |
![]() | Iris | 1,182 | 9 | 0 | |
![]() | M101 | 1,324 | 9 | 0 | |
![]() | M3 | 1,225 | 8 | 0 | |
| No matching photos. | |||||












































































