
Show equipmentHide equipment
Equipment filter
13 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | M44 - Beehive Cluster / Praesepe (2022.01.07) | 2,240 | 10 | 0 | |
![]() | M31 - Andromeda Galaxy ; M110 | 1,939 | 10 | 0 | |
![]() | IC4756 "Graff's Cluster" and NGC6633 "Captian Hook Cluster" | 4,032 | 5 | 0 | |
![]() | IC4665 "Summer Beehive Cluster" | 2,295 | 4 | 0 | |
![]() | Sagitta star field (M27, M71, NGC6830) | 2,449 | 7 | 0 | |
![]() | Castor and Pollux (Gemini constellation) | 1,705 | 6 | 0 | |
![]() | M38 - Starfish Cluster and M36 - Pinwheel Cluster | 1,877 | 9 | 2 | |
![]() | M33 - Triangulum Galaxy | 2,101 | 8 | 0 | |
![]() | M42 - Great Orion Nebula | 1,950 | 8 | 0 | |
![]() | M44 - Beehive Cluster / Praesepe | 2,311 | 5 | 0 | |
![]() | M45 - Pleiades | 1,819 | 3 | 0 | |
![]() | M31 - Andromeda Galaxy ; M110 | 2,217 | 6 | 0 | |
![]() | M35 - Shoe-Buckle CLuster ; NGC2174 - Monkey Head Nebula ; IC443 - Jellyfish Nebula | 2,250 | 5 | 0 | |
| No matching photos. | |||||












