manu69_hadastro
Overview
- Photos
- 127
- Rating
- 1354
- Followers
- 13
- Last seen
Contacts
France
Show equipmentHide equipment
Equipment filter
127 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | Cygnus (Mosaic of 6 panels) | 1,913 | 18 | 0 | |
![]() | Rho Ophiuchi (Mosaic of 9 panels) | 1,718 | 28 | 1 | |
![]() | NGC6188 | 1,753 | 13 | 0 | |
![]() | NGC1499 | 1,719 | 23 | 0 | |
![]() | M31Multiple variants | 1,919 | 18 | 0 | |
![]() | IC1805, IC1848 | 1,633 | 15 | 0 | |
![]() | M16, M17 | 1,749 | 10 | 0 | |
![]() | SADR | 1,841 | 12 | 0 | |
![]() | NGC6888, SH2-101 | 1,661 | 10 | 0 | |
![]() | NGC7000 | 1,718 | 14 | 0 | |
![]() | SH2-103 (veil nebula) | 1,955 | 16 | 0 | |
![]() | SADR | 1,638 | 11 | 0 | |
![]() | SH2-103 | 1,619 | 11 | 0 | |
![]() | IC1396 | 1,620 | 13 | 0 | |
![]() | NGC7023 | 1,682 | 11 | 0 | |
![]() | NGC7000 | 1,668 | 14 | 0 | |
![]() | NGC7023Multiple variants | 1,983 | 9 | 3 | |
![]() | M31Multiple variants | 1,872 | 14 | 0 | |
![]() | IC5146 HOO | 1,651 | 6 | 0 | |
![]() | SH2-101Multiple variants | 1,714 | 6 | 0 | |
![]() | NGC7635 | 1,673 | 10 | 0 | |
![]() | NGC7380 | 1,737 | 7 | 0 | |
![]() | NGC6914 | 1,679 | 6 | 0 | |
![]() | M101 | 1,781 | 10 | 0 | |
![]() | M27 | 2,038 | 8 | 0 | |
![]() | NGC6888 | 1,584 | 12 | 0 | |
![]() | B143, B142 | 1,720 | 7 | 0 | |
![]() | IC4604 | 1,659 | 13 | 0 | |
![]() | M8 | 1,571 | 7 | 0 | |
![]() | NGC6888, SH2-101 | 1,509 | 6 | 0 | |
![]() | NGC7000 | 1,501 | 10 | 0 | |
![]() | leo triplet M66, M65 NGC3628 V2Multiple variants | 1,898 | 10 | 0 | |
![]() | moon mosaic | 1,629 | 8 | 0 | |
![]() | NGC2392 | 1,616 | 13 | 0 | |
![]() | IC2574 | 1,757 | 6 | 0 | |
![]() | M51 | 1,638 | 13 | 0 | |
![]() | M81 | 1,770 | 19 | 0 | |
![]() | NGC2976 | 1,639 | 7 | 0 | |
![]() | IC4592 | 1,666 | 10 | 0 | |
![]() | M81 M82 | 1,720 | 10 | 0 | |
![]() | NGC4435 | 1,690 | 8 | 0 | |
![]() | SH2-240 | 1,647 | 8 | 0 | |
![]() | NGC4631 | 1,725 | 12 | 1 | |
![]() | NGC2403 | 1,699 | 7 | 0 | |
![]() | M1 | 1,540 | 15 | 0 | |
![]() | NGC2174 HOO | 1,614 | 12 | 0 | |
![]() | NGC2174 SHO | 1,681 | 6 | 0 | |
![]() | IC443 | 1,679 | 12 | 0 | |
![]() | SH2-240 | 1,633 | 7 | 0 | |
![]() | M78 | 1,567 | 15 | 0 | |
![]() | IC2177 | 1,726 | 10 | 0 | |
![]() | IC447 | 1,635 | 9 | 0 | |
![]() | IC410 | 1,634 | 10 | 0 | |
![]() | M45 | 1,856 | 14 | 0 | |
![]() | M42/IC434 | 1,845 | 14 | 0 | |
![]() | NGC2244,NGC2264 | 1,510 | 12 | 0 | |
![]() | NGC2264 | 1,466 | 11 | 0 | |
![]() | IC443 | 1,799 | 11 | 3 | |
![]() | IC443 | 1,725 | 10 | 0 | |
![]() | C/2022 E3 | 1,614 | 7 | 0 | |
![]() | C/2022 E3 | 1,377 | 11 | 0 | |
![]() | IC434Multiple variants | 1,902 | 17 | 0 | |
![]() | M42 | 1,626 | 19 | 0 | |
![]() | NGC2244 | 1,938 | 21 | 0 | |
![]() | NGC2244 | 1,746 | 10 | 0 | |
![]() | IC434 | 1,722 | 17 | 0 | |
![]() | NGC2264 | 1,826 | 7 | 0 | |
![]() | M45 | 1,678 | 14 | 0 | |
![]() | M42 | 1,689 | 18 | 0 | |
![]() | milky way | 1,522 | 15 | 0 | |
![]() | IC63 | 2,228 | 11 | 0 | |
![]() | B142/143 | 2,077 | 8 | 0 | |
![]() | IC1848 | 2,014 | 9 | 0 | |
![]() | NGC6888 | 1,973 | 3 | 0 | |
![]() | NGC6960,NGC6992 full (mosaic of two images) | 1,925 | 3 | 0 | |
![]() | NGC6960,NGC6992 | 1,730 | 8 | 0 | |
![]() | NGC1499 | 2,334 | 5 | 0 | |
![]() | NGC7822 | 1,699 | 5 | 0 | |
![]() | M33 | 1,808 | 9 | 0 | |
![]() | IC1805 | 1,797 | 4 | 0 | |
![]() | NGC281 | 1,910 | 6 | 0 | |
![]() | NGC7000 | 1,935 | 7 | 0 | |
![]() | IC1396 | 1,738 | 8 | 0 | |
![]() | IC1396 | 1,867 | 9 | 0 | |
![]() | NGC7293 | 1,944 | 10 | 0 | |
![]() | M31 | 2,089 | 11 | 0 | |
![]() | IC5146 | 2,098 | 6 | 0 | |
![]() | M16 M17 | 2,036 | 7 | 3 | |
![]() | C/2017K2 | 1,708 | 5 | 0 | |
![]() | C/2017K2 | 1,535 | 7 | 0 | |
![]() | M8, M20 | 1,762 | 10 | 0 | |
![]() | NGC7380 | 1,915 | 8 | 0 | |
![]() | M27 | 2,207 | 5 | 0 | |
![]() | NGC7635 | 1,862 | 8 | 0 | |
![]() | NGC6888 | 1,860 | 9 | 0 | |
![]() | NGC6888 | 1,949 | 9 | 0 | |
![]() | M81 M82 | 2,074 | 10 | 0 | |
![]() | NGC2244 | 1,918 | 6 | 0 | |
![]() | NGC2244 | 1,884 | 4 | 0 | |
![]() | IC434 | 2,064 | 10 | 0 | |
![]() | M45 | 2,177 | 5 | 0 | |
![]() | IC434 | 1,949 | 7 | 0 | |
![]() | M42 | 2,112 | 10 | 0 | |
![]() | M42 | 2,010 | 16 | 0 | |
![]() | M45 | 1,878 | 6 | 1 | |
![]() | M42 | 1,975 | 13 | 0 | |
![]() | planets & moon | 2,266 | 4 | 0 | |
![]() | trail star, planets & moon | 2,012 | 2 | 1 | |
![]() | night landscape | 1,873 | 3 | 0 | |
![]() | night landscape | 1,685 | 3 | 0 | |
![]() | night landscape | 1,819 | 3 | 0 | |
![]() | night landscape | 1,918 | 4 | 0 | |
![]() | night landscape | 1,876 | 3 | 0 | |
![]() | night landscape | 1,981 | 3 | 0 | |
![]() | night landscape | 1,727 | 2 | 0 | |
![]() | night landscape | 2,174 | 2 | 0 | |
![]() | saturne | 1,808 | 6 | 0 | |
![]() | jupiter | 1,828 | 5 | 0 | |
![]() | Jupiter | 1,783 | 5 | 0 | |
![]() | jupiter | 1,908 | 1 | 0 | |
![]() | saturn | 1,750 | 3 | 0 | |
| No matching photos. | |||||
























































































































