
yas
Overview
- Photos
- 132
- Rating
- 1817
- Followers
- 11
- Last seen
Contacts
Москва, Russia
Show equipmentHide equipment
Equipment filter
132 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | M74Multiple variants | 154 | 18 | 1 | |
![]() | NGC6823Multiple variants | 163 | 8 | 0 | |
![]() | NGC4725 | 266 | 11 | 2 | |
![]() | NGC5963, 5965, 5969, 5971 | 246 | 8 | 0 | |
![]() | M101 | 473 | 20 | 0 | |
![]() | M109 | 335 | 14 | 1 | |
![]() | M108 | 379 | 13 | 0 | |
![]() | M104 | 297 | 15 | 0 | |
![]() | Hickson44 | 313 | 21 | 1 | |
![]() | NGC5907 | 303 | 19 | 2 | |
![]() | M51Multiple variants | 474 | 16 | 2 | |
![]() | NGC 2841 ("Eye of the Tiger") | 384 | 13 | 0 | |
![]() | NGC2403 | 264 | 15 | 0 | |
![]() | M106 | 427 | 12 | 0 | |
![]() | M13 | 277 | 19 | 0 | |
![]() | M65 and M66 | 383 | 16 | 0 | |
![]() | NGC6946Multiple variants | 686 | 32 | 3 | |
![]() | M63Multiple variants | 463 | 12 | 0 | |
![]() | NGC1003 | 563 | 10 | 0 | |
![]() | M82Multiple variants | 680 | 39 | 2 | |
![]() | NGC1579Multiple variants | 386 | 10 | 0 | |
![]() | IC10Multiple variants | 398 | 15 | 0 | |
![]() | NGC7538 | 408 | 8 | 0 | |
![]() | M101+SN2023ixf animationMultiple variants | 611 | 40 | 2 | |
![]() | NGC672 & IC1727Multiple variants | 397 | 14 | 0 | |
![]() | NGC7241Multiple variants | 537 | 11 | 0 | |
![]() | NGC7814Multiple variants | 518 | 21 | 0 | |
![]() | NGC925Multiple variants | 451 | 17 | 0 | |
![]() | NGC5033Multiple variants | 777 | 26 | 1 | |
![]() | NGC6503Multiple variants | 563 | 17 | 1 | |
![]() | NGC7640Multiple variants | 563 | 14 | 1 | |
![]() | NGC6781 Snowball | 461 | 22 | 0 | |
![]() | NGC7129Multiple variants | 479 | 18 | 0 | |
![]() | M1 Crab NebulaMultiple variants | 649 | 15 | 1 | |
![]() | NGC772Multiple variants | 640 | 21 | 4 | |
![]() | SH2-82Multiple variants | 559 | 13 | 0 | |
![]() | NGC1334 | 436 | 6 | 0 | |
![]() | NGC1491 | 461 | 10 | 0 | |
![]() | NGC1333Multiple variants | 532 | 10 | 6 | |
![]() | NGC6543 Cat Eye Nebula | 715 | 12 | 0 | |
![]() | NGC6826 | 653 | 15 | 0 | |
![]() | M76Multiple variants | 645 | 14 | 1 | |
![]() | NGC7331Multiple variants | 678 | 33 | 14 | |
![]() | M77 | 639 | 20 | 0 | |
![]() | M27 | 824 | 14 | 1 | |
![]() | M57 | 683 | 18 | 1 | |
![]() | NGC7741 | 1,128 | 10 | 1 | |
![]() | M20 Trifid | 929 | 9 | 1 | |
![]() | Mercury-Venus-Jupiter-Ganymede | 1,091 | 4 | 0 | |
![]() | Venus during the day | 939 | 5 | 0 | |
![]() | Jupiter with 4 satellites during the day | 1,079 | 3 | 0 | |
![]() | Untitled photo | 1,045 | 1 | 0 | |
![]() | Jupiter | 1,021 | 16 | 2 | |
![]() | Saturn | 1,325 | 20 | 6 | |
![]() | NGC7380Multiple variants | 1,151 | 3 | 2 | |
![]() | NGC7023 Iris Nebula | 1,202 | 24 | 0 | |
![]() | Moon (mosaic) | 1,115 | 8 | 0 | |
![]() | Mars | 1,152 | 11 | 0 | |
![]() | IC5076 | 1,656 | 14 | 0 | |
![]() | NGC5895Multiple variants | 1,191 | 12 | 0 | |
![]() | NGC7320 Stephans QuintetMultiple variants | 1,138 | 14 | 0 | |
![]() | NGC6952Multiple variants | 1,161 | 11 | 0 | |
![]() | IC342 The Hidden Galaxy | 1,210 | 12 | 1 | |
![]() | M16Multiple variants | 1,486 | 6 | 4 | |
![]() | M27Multiple variants | 1,235 | 19 | 0 | |
![]() | NGC891 | 1,473 | 10 | 0 | |
![]() | Last Quarter Moon. 100mp mosaic | 1,140 | 6 | 0 | |
![]() | Clavius and Tycho | 1,299 | 13 | 0 | |
![]() | NGC6888 | 1,500 | 14 | 2 | |
![]() | M17 | 1,573 | 10 | 0 | |
![]() | Conjunction of Saturn and asteroid Vesta | 1,551 | 11 | 0 | |
![]() | Moon (mosaic) | 1,633 | 6 | 0 | |
![]() | Jupiter and GanymedeMultiple variants | 1,551 | 8 | 0 | |
![]() | M101Multiple variants | 1,548 | 10 | 1 | |
![]() | M51Multiple variants | 1,708 | 24 | 5 | |
![]() | Saturn's Moons | 1,454 | 2 | 0 | |
![]() | Saturn | 1,595 | 7 | 0 | |
![]() | ISS Flyover over Moscow 07/21/2002 | 1,569 | 7 | 0 | |
![]() | IC5146Multiple variants | 1,581 | 10 | 0 | |
![]() | NGC7635 | 1,519 | 11 | 0 | |
![]() | Noctilucent clouds over Moscow | 1,611 | 13 | 0 | |
| Noctilucent clouds over Moscow | 1,606 | 6 | 0 | ||
![]() | Noctilucent clouds over Moscow | 1,566 | 9 | 0 | |
| No matching photos. | |||||

















































































