M20

 Posted: Jul 3rd, 2022
Show astrometry on hover
NGC
IC
HD
Technical Info
Telescope/Lens: Sky-Watcher 150/750 newton
Camera: QHY 294m pro
Mount: SW EQ6
Exposure:
13 x 180" ISO/Gain: 1600 - R
34 x 120" ISO/Gain: 1600 - R
8 x 180" ISO/Gain: 1600 - G
28 x 120" ISO/Gain: 1600 - G
14 x 180" ISO/Gain: 1600 - B
33 x 120" ISO/Gain: 1600 - B
Blue zoneLight Pollution:
 Krasnodar, Russia
 Jul 3rd, 2022
4 h 55 m
1600
13 x 180" ISO/Gain: 1600 - R
34 x 120" ISO/Gain: 1600 - R
8 x 180" ISO/Gain: 1600 - G
28 x 120" ISO/Gain: 1600 - G
14 x 180" ISO/Gain: 1600 - B
33 x 120" ISO/Gain: 1600 - B
Resolution: 1600x1470 px
Scale: 1809 KB
Add comment

Comments

There are no comments on this picture yet

Comments are available only to registered users. Register or log in to leave a comment.