
Show equipmentHide equipment
Equipment filter
44 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | NGC 2237 Rosette nebula | 1,958 | 7 | 0 | |
![]() | M31 | 2,237 | 25 | 0 | |
![]() | M42 in Ha | 1,995 | 12 | 0 | |
![]() | Wide field with Elephant trunk nebulaMultiple variants | 1,802 | 1 | 0 | |
![]() | NGC 6995 | 1,968 | 15 | 0 | |
![]() | North direction sky on Zeledeevo ring | 1,934 | 11 | 0 | |
![]() | IC1805Multiple variants | 3,478 | 16 | 0 | |
![]() | Orion constellation, Pleyades, Mars etc. | 2,062 | 11 | 0 | |
![]() | M42 | 2,829 | 13 | 2 | |
![]() | H&S Ha&OIII | 2,232 | 14 | 0 | |
![]() | CYGNUS NEBULA COMPLEX IN HA AND OIII | 2,361 | 19 | 0 | |
![]() | CYGNUS NEBULA COMPLEX IN HA | 2,756 | 14 | 8 | |
![]() | NGC7822 | 2,435 | 11 | 0 | |
![]() | H&SMultiple variants | 2,588 | 9 | 4 | |
![]() | ELEPHANT TRUNKMultiple variants | 2,626 | 14 | 2 | |
![]() | Pleiades and California | 2,670 | 10 | 4 | |
![]() | CaliforniaMultiple variants | 2,676 | 26 | 10 | |
![]() | BICOLOR VEILMultiple variants | 2,532 | 18 | 0 | |
![]() | MOBILE SET | 2,914 | 6 | 0 | |
![]() | CLOUDY NIGHT | 2,490 | 8 | 0 | |
![]() | RISING ORION | 2,328 | 6 | 0 | |
![]() | FAR EAST SKY | 2,766 | 6 | 0 | |
![]() | MILKY WAY AND MARS | 2,480 | 5 | 0 | |
![]() | NGC 7000 and IC 5070 | 3,755 | 16 | 0 | |
![]() | HYDROGEN NEBULOSITIES AT CYGNUSMultiple variants | 3,467 | 17 | 8 | |
![]() | M3 | 2,620 | 9 | 0 | |
![]() | Moon on April 16, 2019 | 3,193 | 8 | 0 | |
![]() | Star sky through clouds | 3,189 | 17 | 0 | |
![]() | Moon, March 22, 2019 | 2,533 | 9 | 0 | |
| No matching photos. | |||||




























