
Lzaza
Overview
- Photos
- 53
- Rating
- 888
- Followers
- 11
- Last seen
Contacts
Москва, Russia
Show equipmentHide equipment
Equipment filter
18 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
2026
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | SH2-125 Cocoon | 287 | 15 | 0 | |
![]() | SH2-119 Shell SHO | 303 | 21 | 7 | |
![]() | SH2 - 155 Cave | 143 | 16 | 0 | |
![]() | 220/McNaught | 245 | 11 | 0 | |
![]() | NGC 6820. Category - Shorts (small accumulation) | 157 | 16 | 0 | |
![]() | M16, the Eagle Nebula | 258 | 13 | 0 | |
![]() | Sunspot groups 4478, 4479, and 4480 on the Sun on July 3. | 225 | 16 | 0 | |
![]() | Prominences 6_06_2026 | 284 | 17 | 0 | |
![]() | NGC 3628 | 249 | 26 | 0 | |
![]() | Sun 19.05.2026 | 283 | 17 | 0 | |
![]() | Spot 19_05_2026 | 235 | 13 | 0 | |
![]() | Prominence 19_05_2026 | 311 | 18 | 0 | |
![]() | Prominence 16_05_2026 | 278 | 22 | 2 | |
![]() | First prominence captured with a self-assembled solar scope. | 409 | 16 | 0 | |
![]() | Supernova in NGC 5907 | 619 | 12 | 0 | |
![]() | M86 Markarian's Chain | 367 | 20 | 0 | |
![]() | NGC 2174 Monkey Head | 278 | 22 | 4 | |
![]() | Sun 03/21/2026 | 330 | 8 | 0 | |
| No matching photos. | |||||

















