
Show equipmentHide equipment
Equipment filter
15 Photos
Telescope/Lens
Camera
Mount
Software
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | Sky in vilage | 1,976 | 4 | 0 | |
![]() | Milky Way | 2,128 | 11 | 0 | |
![]() | Milky Way over the village of Pervazninkai | 2,032 | 6 | 0 | |
![]() | Nuctilucent clouds | 1,986 | 8 | 0 | |
![]() | Nuctilucent clouds | 2,446 | 6 | 0 | |
![]() | Milky Way | 2,225 | 5 | 0 | |
![]() | Sky-Watcher 10" | 2,074 | 4 | 0 | |
![]() | Noctilucent clouds | 2,074 | 4 | 0 | |
![]() | Cygnus region (2018) | 3,137 | 8 | 0 | |
![]() | Pagramančio tiltas | 2,408 | 7 | 0 | |
![]() | Prie pašvenčio tvenkinio | 2,356 | 3 | 0 | |
![]() | Flare | 2,310 | 7 | 0 | |
![]() | Star rotation | 2,418 | 12 | 0 | |
![]() | Palydint Oriono ūką | 2,394 | 8 | 0 | |
![]() | Mėnulio priešpilnis | 2,268 | 5 | 0 | |
| No matching photos. | |||||














