alex_ob
Overview
- Photos
- 27
- Rating
- 279
- Followers
- 5
- Last seen
Contacts
Екатеринбург, Russia
Celestron Advanced C8-N GT. Canon EOS1200D (IR-filter removed). ЗМ-6А
Show equipmentHide equipment
Equipment filter
27 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | Schiller | 1,724 | 4 | 0 | |
![]() | Tycho and Co | 1,752 | 7 | 0 | |
![]() | Plato Alpes | 1,711 | 5 | 0 | |
![]() | Autolicus, Aristillus and Archimedes | 1,694 | 5 | 0 | |
![]() | M63 Sunflower galaxy | 1,894 | 13 | 0 | |
![]() | NGC 1499 California nebula | 1,927 | 7 | 0 | |
![]() | M13 globular star cluster. | 1,819 | 7 | 0 | |
![]() | NGC 4565, the "Needle" Galaxy | 1,938 | 8 | 0 | |
![]() | Leo Triplet | 2,094 | 4 | 0 | |
![]() | The trio of craters Arzachel, Alphonsus, and Ptolemaeus | 2,069 | 10 | 0 | |
![]() | M97 Owl nebulaMultiple variants | 2,338 | 8 | 0 | |
![]() | M42 Orion's nebula and NGC1977 Running Man nebula | 2,053 | 8 | 0 | |
![]() | M45 Pleiades | 1,833 | 9 | 0 | |
![]() | M31 Andromeda galaxyMultiple variants | 2,358 | 15 | 0 | |
![]() | Double cluster in Perseus | 2,228 | 9 | 0 | |
![]() | M27 Dumbbell nebula | 2,591 | 20 | 0 | |
![]() | C/2020 F3 Neowise | 2,194 | 11 | 0 | |
![]() | M51 Pinwheel Galaxy | 2,295 | 8 | 0 | |
![]() | M51 Whirpool & NGC5195 | 2,208 | 6 | 0 | |
![]() | IC434 Horsehead & NGC2024 Flame nebulas | 2,517 | 7 | 0 | |
![]() | M35 and NGC2158 | 2,183 | 6 | 0 | |
![]() | M1 Crabe nebula | 2,540 | 6 | 0 | |
![]() | M42 Orion nebula | 2,325 | 8 | 2 | |
![]() | Moon | 2,322 | 9 | 0 | |
![]() | M81&M82 galaxies | 2,339 | 11 | 0 | |
| No matching photos. | |||||
























