
Goodwin
Overview
- Photos
- 47
- Rating
- 967
- Followers
- 18
- Last seen
Contacts
Красногорск, Russia
GoodwShow equipmentHide equipment
Equipment filter
47 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | The Orb Weaver nebula | 197 | 27 | 4 | |
![]() | Sun | 126 | 16 | 0 | |
![]() | Sh2-174 | 1,434 | 36 | 1 | |
![]() | Abell 85 | 1,269 | 28 | 0 | |
![]() | NGC6979 | 1,441 | 39 | 3 | |
![]() | Sun | 921 | 7 | 0 | |
![]() | Sun | 985 | 5 | 0 | |
![]() | Sun | 1,018 | 6 | 0 | |
![]() | IC1396 | 1,461 | 30 | 0 | |
![]() | NGC7380 | 1,635 | 44 | 0 | |
![]() | Sun | 1,142 | 8 | 0 | |
![]() | SUN | 1,047 | 8 | 0 | |
![]() | M74 | 1,777 | 27 | 0 | |
![]() | NGC281 | 1,584 | 28 | 2 | |
![]() | NGC6946 | 2,035 | 20 | 0 | |
![]() | NGC7538 | 1,290 | 12 | 0 | |
![]() | M101 | 1,258 | 14 | 0 | |
![]() | Sun | 1,133 | 10 | 0 | |
![]() | Sun | 1,488 | 8 | 0 | |
![]() | Sun | 1,594 | 16 | 0 | |
![]() | Sun | 1,408 | 13 | 2 | |
![]() | M82 | 1,686 | 29 | 3 | |
![]() | NGC7538 | 1,597 | 25 | 0 | |
![]() | NGC2174 | 1,688 | 22 | 0 | |
![]() | NGC7380 | 1,620 | 14 | 3 | |
![]() | NGC6992 | 1,841 | 14 | 0 | |
![]() | NGC1893 | 1,689 | 23 | 0 | |
![]() | NGC6888Multiple variants | 1,450 | 12 | 2 | |
![]() | M17Multiple variants | 1,376 | 14 | 0 | |
![]() | IC63Multiple variants | 1,799 | 18 | 0 | |
![]() | Sh2-188 | 1,867 | 26 | 0 | |
![]() | NGC7822 | 1,718 | 18 | 0 | |
![]() | M42 | 2,003 | 21 | 0 | |
![]() | Sun | 1,651 | 10 | 0 | |
![]() | Sun | 1,588 | 6 | 0 | |
![]() | Sh2-101 | 2,147 | 17 | 0 | |
![]() | M42 | 1,644 | 19 | 4 | |
![]() | NGC7635 | 2,019 | 12 | 0 | |
![]() | NGC7635 | 1,493 | 14 | 0 | |
![]() | Sun | 2,357 | 9 | 0 | |
![]() | Sun | 2,137 | 8 | 0 | |
![]() | Sun | 2,209 | 9 | 0 | |
![]() | M42 | 2,604 | 17 | 0 | |
| No matching photos. | |||||










































