
Начинающий астрофотограф из Самары
Show equipmentHide equipment
Equipment filter
20 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | IC342 - The Hidden Galaxy | 1,058 | 11 | 0 | |
![]() | NGC7331 - Galaxy in the constellation Pegasus and Stephan's Quintet | 1,107 | 10 | 0 | |
![]() | M27 - Dumbbell Nebula | 1,212 | 15 | 0 | |
![]() | M42 - Orion Nebula | 1,047 | 16 | 0 | |
![]() | IC434 - Horsehead Nebula | 1,146 | 13 | 0 | |
![]() | IC1396a - Elephant's Trunk Nebula | 1,297 | 11 | 0 | |
![]() | M16 - Eagle Nebula | 1,363 | 10 | 0 | |
![]() | M51 - Whirlpool Galaxy | 1,101 | 7 | 0 | |
![]() | M74 - Phantom Galaxy | 1,170 | 8 | 0 | |
![]() | M106 - Galaxy in the Constellation Canes Venatici | 1,054 | 7 | 0 | |
![]() | NGC2174 - Monkey Head Nebula | 1,181 | 7 | 0 | |
![]() | NGC2237 - Rosette Nebula | 1,120 | 9 | 0 | |
![]() | NGC6992-6995 - Eastern Veil Nebula | 1,126 | 9 | 0 | |
![]() | NGC7635 - Bubble Nebula | 1,029 | 7 | 0 | |
![]() | NGC7380 - The Wizard Nebula | 1,258 | 7 | 0 | |
![]() | IC5070 - Pelican Nebula | 1,264 | 13 | 0 | |
![]() | NGC281 - Pacman Nebula | 1,289 | 10 | 0 | |
![]() | NGC6960 - The Witch's Broom Nebula | 1,311 | 13 | 0 | |
![]() | NGC6888 - Crescent Nebula | 1,208 | 8 | 0 | |
![]() | M33 - Triangulum Galaxy | 1,840 | 11 | 0 | |
| No matching photos. | |||||



















