
Kirill Prokopenkov
Overview
- Photos
- 21
- Rating
- 249
- Followers
- 4
- Last seen
Contacts
Minsk, Belarus
Show equipmentHide equipment
Equipment filter
21 Photos
Telescope/Lens
Camera
Mount
Software
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | North America Nebula (NGC 7000 or Caldwell 20), Pelican Nebula (IC 5070 and IC 5067) | 1,263 | 8 | 0 | |
![]() | Caldwell 38 - NGC4565 - Needle Galaxy | 1,377 | 8 | 3 | |
| W UMa brightness variation | 1,470 | 5 | 0 | ||
![]() | γ Cassiopeiae | 1,370 | 5 | 0 | |
![]() | 12P/Pons-Brooks | 1,181 | 7 | 0 | |
![]() | M42 - Orion nebula | 1,484 | 11 | 0 | |
![]() | M42 - Orion nebula | 1,856 | 10 | 0 | |
![]() | M33Multiple variants | 1,539 | 16 | 0 | |
![]() | Vesta, M1 | 1,361 | 6 | 0 | |
![]() | NGC2985, NGC3027, UGC5139 | 1,467 | 6 | 0 | |
![]() | Supernova (SN2023ixf) in Pinwheel Galaxy | 1,656 | 10 | 0 | |
![]() | Sadr region | 1,564 | 7 | 0 | |
| C/2022 E3 (ZTF) | 1,224 | 7 | 0 | ||
![]() | C/2022 E3 (ZTF) | 1,212 | 9 | 0 | |
![]() | M45 | 1,608 | 8 | 0 | |
![]() | North America Nebula (NGC 7000 or Caldwell 20), Pelican Nebula (IC 5070 and IC 5067) | 1,858 | 7 | 0 | |
![]() | M101 | 1,521 | 11 | 0 | |
![]() | Galaxies Leo Triplet | 1,603 | 10 | 0 | |
![]() | NGC 884 and NGC 869 (Double Cluster or Caldwell 14), NGC 957 in Perseus | 1,863 | 11 | 0 | |
![]() | M31 | 1,793 | 22 | 0 | |
| No matching photos. | |||||

















