
Mariya Baeva
Overview
- Photos
- 19
- Rating
- 277
- Followers
- 8
- Last seen
Contacts
Москва, Russia
t.me/nightsky_birdsShow equipmentHide equipment
Equipment filter
19 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | Jupiter and Io | 823 | 15 | 0 | |
![]() | Venus | 779 | 10 | 0 | |
![]() | Mars | 822 | 10 | 0 | |
![]() | Galaxy M33 | 1,178 | 15 | 0 | |
![]() | Horsehead Nebula (Barnard 33) | 1,274 | 15 | 1 | |
![]() | M31 - Andromeda Galaxy | 1,247 | 13 | 0 | |
![]() | M45 - Pleiades | 1,083 | 13 | 0 | |
![]() | M42 - Orion Nebula | 1,308 | 15 | 1 | |
![]() | M27 - Dumbbell Nebula | 1,267 | 23 | 2 | |
![]() | The Veil Nebula (NGC 6992) | 1,294 | 17 | 0 | |
![]() | Sun 31.10.2024 | 861 | 7 | 1 | |
![]() | Comet C/2023 A3 (Tsuchinshan-ATLAS) | 1,067 | 6 | 0 | |
![]() | Blue Snowball (NGC 7662) | 929 | 2 | 0 | |
![]() | Globular Cluster M 71 | 1,028 | 1 | 0 | |
![]() | Witch's Broom Nebula (NGC 6960). | 1,145 | 1 | 0 | |
![]() | Lunar surface (craters Janssen, Fabricius, Metius) | 1,088 | 13 | 0 | |
![]() | C/2023 A3 (Tsuchinshan-ATLAS) | 923 | 9 | 0 | |
![]() | Jupiter and Io in the morning sky | 976 | 12 | 0 | |
![]() | Saturn | 1,230 | 10 | 0 | |
| No matching photos. | |||||


















