
Aleksandr
Overview
- Photos
- 14
- Rating
- 246
- Followers
- 6
- Last seen
Contacts
п. Преображение, Russia
Начинающий астрофотограф из Приморского края, пос. Преображение
Show equipmentHide equipment
Equipment filter
14 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | 12P/Pons-Brooks | 1,304 | 6 | 0 | |
![]() | Part of a molecular cloud in the constellation Orion | 1,670 | 19 | 2 | |
![]() | M31 Andromeda Galaxy | 1,662 | 24 | 0 | |
![]() | Milky Way | 1,748 | 15 | 0 | |
![]() | Milky Way | 1,558 | 9 | 0 | |
![]() | Venus | 1,315 | 9 | 0 | |
![]() | The solar photosphere with a group of sunspots | 1,590 | 9 | 0 | |
![]() | Saturn | 1,512 | 20 | 0 | |
![]() | The Double Cluster in Perseus | 1,951 | 15 | 0 | |
![]() | Jupiter and its moons | 1,761 | 17 | 4 | |
![]() | The Moon | 1,476 | 8 | 0 | |
![]() | Lunar Region | 1,361 | 11 | 2 | |
![]() | M45 Pleiades | 1,797 | 19 | 0 | |
![]() | The Moon | 1,525 | 8 | 0 | |
| No matching photos. | |||||













