yuriyos
Overview
- Photos
- 24
- Rating
- 618
- Followers
- 14
- Last seen
Contacts
Kent, United States
Show equipmentHide equipment
Equipment filter
24 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | M51_HaOiii | 2,054 | 34 | 0 | |
![]() | M51 | 911 | 21 | 0 | |
![]() | M31 Andromeda | 1,162 | 16 | 1 | |
![]() | M78 | 1,600 | 21 | 0 | |
![]() | IRIS MOZAIKA | 1,573 | 30 | 2 | |
![]() | M101_SN2023IXF | 1,979 | 24 | 2 | |
![]() | Markarian Chain, NGC4438 | 1,680 | 32 | 0 | |
![]() | M3_C/2020 T2 Palomar | 1,682 | 25 | 0 | |
![]() | Leo_Trio | 1,412 | 17 | 0 | |
![]() | C2022/E3 ZTF | 1,692 | 23 | 0 | |
![]() | IC1805 HaOIII | 1,604 | 20 | 0 | |
![]() | M31_Mozaika | 1,657 | 39 | 0 | |
![]() | Big dipper | 1,705 | 9 | 0 | |
![]() | Mosaic of M45 | 1,518 | 34 | 0 | |
![]() | M33 Galaxy | 1,715 | 30 | 1 | |
![]() | NGC6888 | 1,816 | 23 | 0 | |
![]() | M8_M20_mosaic | 1,481 | 16 | 0 | |
![]() | 2017/K2(PANSTARR) M10_15July_2022 | 1,638 | 15 | 0 | |
![]() | 2017/K2(PANSTARR) M10 | 1,917 | 22 | 0 | |
![]() | C/2017 K2 PANSTERRS | 1,453 | 11 | 0 | |
![]() | California nebula | 1,563 | 16 | 0 | |
![]() | Rose_nebula_RGBHa | 1,899 | 19 | 0 | |
![]() | Hours head nebula | 1,671 | 18 | 0 | |
![]() | M13 Hercules claster | 1,607 | 16 | 0 | |
| No matching photos. | |||||























