
Romulya
Overview
- Photos
- 15
- Rating
- 90
- Followers
- 1
- Last seen
Contacts
Можга, Russia
Show equipmentHide equipment
Equipment filter
15 Photos
Telescope/Lens
Camera
Mount
Accessories
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | Andromeda, Triangulum, Cassiopeia, and M31 | 1,889 | 2 | 0 | |
![]() | The Pleiades and part of the Hyades | 1,702 | 4 | 0 | |
![]() | Andromeda Galaxy | 1,906 | 3 | 2 | |
![]() | X&H Persei, Perseus, Cassiopeia, and the faintly visible Milky Way | 1,767 | 3 | 0 | |
![]() | The Sword of Orion and M42 | 1,828 | 1 | 0 | |
![]() | The Sun | 1,694 | 5 | 0 | |
![]() | Moon 05.06.22 | 1,612 | 4 | 0 | |
![]() | Pleiades, Hyades, and the Moon | 2,652 | 4 | 0 | |
![]() | The Moon | 1,469 | 4 | 0 | |
![]() | Star trails | 1,692 | 3 | 0 | |
![]() | Orion | 2,942 | 7 | 0 | |
![]() | Perseus and Cassiopeia | 1,946 | 5 | 0 | |
![]() | Pleiades | 1,920 | 6 | 0 | |
![]() | The Moon | 1,555 | 4 | 0 | |
![]() | Orion Nebula | 1,897 | 2 | 0 | |
| No matching photos. | |||||














