
Alessandro
Overview
- Photos
- 31
- Rating
- 242
- Followers
- 1
- Last seen
Contacts
Rome, Italy
www.officinevisual.italefolgore@yahoo.it
Show equipmentHide equipment
Equipment filter
31 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | NGC 6990 | 1,112 | 8 | 1 | |
![]() | NGC 6995 | 1,220 | 6 | 0 | |
![]() | M31 Andromeda Galaxy | 1,919 | 19 | 0 | |
![]() | M42 | 1,925 | 19 | 0 | |
![]() | Hale Bopp Comet | 1,899 | 6 | 0 | |
![]() | Hale Bopp Comet | 1,630 | 2 | 0 | |
![]() | Hale Bopp Comet | 1,537 | 3 | 0 | |
![]() | Hale Bopp Comet | 1,528 | 5 | 0 | |
![]() | Saturn | 1,465 | 8 | 0 | |
![]() | Saturn | 1,444 | 4 | 0 | |
![]() | Jupiter | 1,768 | 6 | 0 | |
![]() | Jupiter | 1,460 | 2 | 0 | |
![]() | Jupiter | 1,568 | 9 | 0 | |
![]() | Neowise Comet | 1,610 | 7 | 0 | |
![]() | NGC7635 Bubble Nebula M52 Cluster | 1,980 | 6 | 0 | |
![]() | NGC2359 Thor's Helmet Nebula | 1,624 | 8 | 0 | |
![]() | NGC869 Perseus Double Cluster | 1,617 | 8 | 0 | |
![]() | NGC281Pacman Nebula | 1,632 | 9 | 0 | |
![]() | Markarian's chain | 1,810 | 11 | 0 | |
![]() | M101 Pinwheel Galaxy | 1,625 | 8 | 0 | |
![]() | M81-M82 Galaxy | 1,612 | 3 | 0 | |
![]() | M66,M65, NGC3628 Leo Triplet | 1,884 | 4 | 0 | |
![]() | M51 Galaxy | 1,741 | 5 | 0 | |
![]() | M45 Pleiades Cluster | 1,762 | 7 | 0 | |
![]() | M33 Triangulum Galaxy | 1,847 | 8 | 0 | |
![]() | M31 Andromeda Galaxy | 1,682 | 6 | 0 | |
![]() | IC443 Jellyfish Nebula | 2,029 | 3 | 0 | |
![]() | IC405 Flaming Star Nebula | 1,584 | 2 | 0 | |
![]() | Cone Nebula NGC2264 | 1,743 | 3 | 0 | |
![]() | Cocoon Nebula IC5146 | 1,689 | 2 | 0 | |
![]() | B33 Horsehead Nebula | 1,735 | 4 | 0 | |
| No matching photos. | |||||






























