Egor_astro_2022
Overview
- Photos
- 127
- Rating
- 444
- Followers
- 4
- Last seen
Contacts
Новосибирск, Russia
Show equipmentHide equipment
Equipment filter
19 Photos
Telescope/Lens
Camera
Mount
Software
Созвездия
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
| The Perseids. | 176 | 2 | 0 | ||
| Airglow and Perseids | 136 | 2 | 0 | ||
| Summer-Autumn Constellations | 1,611 | 2 | 0 | ||
| Constellations | 1,536 | 1 | 0 | ||
| Open Cluster Chi h Persei | 1,581 | 1 | 0 | ||
| Summer-Autumn Constellations | 1,678 | 1 | 0 | ||
| Cassiopeia, Andromeda, Pegasus, Triangulum | 1,922 | 3 | 0 | ||
| Summer-Autumn Constellations | 1,900 | 2 | 0 | ||
| Perseus, Cassiopeia, Andromeda | 1,640 | 2 | 0 | ||
| Andromeda and Cassiopeia | 1,660 | 2 | 0 | ||
| Mirfak or Alpha Persei | 1,723 | 0 | 0 | ||
| x and h Persei in the camera lens | 1,959 | 1 | 0 | ||
| M31 | 1,937 | 2 | 0 | ||
| Cygnus | 1,719 | 2 | 0 | ||
| Cygnus | 1,574 | 2 | 0 | ||
| Summer Triangle | 1,669 | 3 | 0 | ||
| Cygnus | 2,415 | 2 | 0 | ||
![]() | The Summer Triangle in April | 2,154 | 0 | 0 | |
![]() | The Summer Triangle in March | 2,280 | 2 | 0 | |
| No matching photos. | |||||

