
nevacad
Overview
- Photos
- 321
- Rating
- 4883
- Followers
- 58
- Last seen
Contacts
Санкт-Петербург, Russia
Show equipmentHide equipment
Equipment filter
12 Photos
Telescope/Lens
Camera
Mount
Software
Кометы
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | Comet C/2015 V2 Johnson 170422, Magnitude: 7.7m | 1,996 | 19 | 0 | |
![]() | Comet 21P Giacobini-Zinner | 1,985 | 10 | 0 | |
![]() | Comet 21P Giacobini-Zinner 180804 | 2,215 | 13 | 0 | |
![]() | C/2017 T2 Panstarrs 01.05.2020 | 2,142 | 10 | 0 | |
![]() | Comet C/2014 Q2 Lovejoy and Rho Ophiuchi 150314 | 3,076 | 29 | 0 | |
![]() | 21P Giacobini-Zinner 04.08.2018 V=8,5 | 2,980 | 12 | 0 | |
![]() | C/2014 Q2 (Lovejoy) and M76, 180215 | 2,391 | 11 | 0 | |
![]() | COMET C/2017 T2 (PANSTARRS) 200423 2v | 2,360 | 12 | 0 | |
![]() | Comet C/2020 F3 NEOWISE, July 10, 2020 | 2,783 | 11 | 0 | |
![]() | Flight of comet C/2013 US10 (Catalina) on January 16, 2016 | 2,749 | 13 | 0 | |
![]() | Comet C/2014 Q2 Lovejoy 150312 | 2,819 | 24 | 0 | |
![]() | C2013 US10-Catalina 160116 | 2,771 | 14 | 0 | |
| No matching photos. | |||||











