
Oleg Sobesceanschi
Overview
- Photos
- 20
- Rating
- 117
- Followers
- 1
- Last seen
Contacts
Beltsy, Moldova
Show equipmentHide equipment
Equipment filter
20 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | NGC 869 and NGC 884 : Perseus Double Cluster | 1,826 | 6 | 0 | |
![]() | Planet Mars | 2,162 | 6 | 0 | |
![]() | Galaxy NGC 891 | 2,168 | 5 | 0 | |
![]() | Sun Photosphere: Surface granulation and Sunspot 2770 | 1,755 | 6 | 0 | |
![]() | Sun Photosphere: Surface region and small sunspots. | 1,657 | 4 | 0 | |
![]() | Comet Neowise | 1,750 | 4 | 0 | |
![]() | Moon: Montes Apenninus | 1,768 | 7 | 0 | |
![]() | Mars 28.07.20 | 2,023 | 5 | 0 | |
![]() | Moon. Mare Serenitatis. | 1,637 | 4 | 0 | |
![]() | Sun (H-alpha) Surface, Sunspot AR2765 07.06.20 | 1,794 | 6 | 0 | |
![]() | Sun (H-alpha) Surface, Sunspot AR2765 07.06.20 | 2,055 | 7 | 0 | |
![]() | Sun (H-alpha) and Protuberance. 01.07.19. | 2,752 | 3 | 0 | |
![]() | Sun (H-alpha) and Protuberance. 01.07.19. | 2,033 | 6 | 0 | |
![]() | Sun (H-alpha) and Protuberance. 26.06.19. | 1,939 | 1 | 0 | |
![]() | Sun (H-alpha) and Protuberance. 26.06.19. | 2,119 | 2 | 0 | |
![]() | Sun (H-alpha) and Protuberance. 24.06.19. | 2,058 | 3 | 0 | |
![]() | Sun (H-alpha). Protuberance. 13.06.19 | 1,898 | 2 | 0 | |
![]() | Sun (H-alpha) and protuberance. 13.06.19 | 2,291 | 2 | 0 | |
![]() | SUN AND SUNSPOT AR2740. | 1,938 | 1 | 0 | |
![]() | SUN AND SUNSPOT AR2741. | 2,230 | 2 | 0 | |
| No matching photos. | |||||



















