Deathbat219
Overview
- Photos
- 15
- Rating
- 81
- Followers
- 0
- Last seen
Contacts
Kopalino, Poland
Show equipmentHide equipment
Equipment filter
15 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | Perseids 2021 | 1,658 | 6 | 0 | |
![]() | M31 - Andromeda Galaxy | 1,956 | 5 | 0 | |
![]() | M13 - Hercules Cluster | 1,936 | 3 | 0 | |
![]() | Mars | 1,864 | 4 | 0 | |
![]() | Startrails | 1,844 | 7 | 0 | |
![]() | Saturn | 1,814 | 1 | 0 | |
![]() | Jupiter | 1,663 | 2 | 0 | |
![]() | Milky Way - Cygnus | 1,876 | 6 | 0 | |
![]() | Cepheus Dust | 1,941 | 3 | 0 | |
![]() | M13 - Hercules Cluster | 2,067 | 5 | 0 | |
![]() | M57 - Ring Nebula | 2,174 | 2 | 0 | |
![]() | Milky Way | 1,693 | 6 | 0 | |
![]() | Comet Neowise Zoomed | 2,154 | 7 | 0 | |
![]() | Comet Neowise Widefield | 1,961 | 6 | 0 | |
![]() | M51 - Whirlpool Galaxy | 2,082 | 5 | 0 | |
| No matching photos. | |||||














