
Show equipmentHide equipment
Equipment filter
90 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | NGC 6995 | 82 | 11 | 0 | |
![]() | M15 | 103 | 14 | 2 | |
![]() | NGC 7331 | 127 | 12 | 0 | |
![]() | NGC 7331 | 114 | 9 | 0 | |
![]() | NGC 7380 | 148 | 24 | 0 | |
![]() | IC5146 | 118 | 9 | 0 | |
![]() | M17 | 162 | 22 | 0 | |
![]() | M57 | 228 | 14 | 0 | |
![]() | NGC 6888 | 221 | 12 | 0 | |
![]() | NGC 6888 | 227 | 13 | 0 | |
![]() | Untitled photoMultiple variants | 173 | 1 | 0 | |
![]() | NGC 6888 | 243 | 11 | 2 | |
![]() | NGC 6888 | 322 | 32 | 6 | |
![]() | NGC6820 | 295 | 17 | 0 | |
![]() | M13 (LRGB)Multiple variants | 328 | 23 | 0 | |
![]() | Galaxy cluster in Coma Berenices | 336 | 13 | 1 | |
![]() | NGC 4565 | 410 | 24 | 2 | |
![]() | NGC 281 PacMan | 769 | 34 | 2 | |
![]() | Saturn | 775 | 11 | 0 | |
![]() | SH2 162Multiple variants | 756 | 20 | 0 | |
![]() | Sh2 132 | 824 | 15 | 0 | |
![]() | M27 | 1,778 | 22 | 0 | |
![]() | NGC 7331 R ch | 1,102 | 9 | 0 | |
![]() | M27 | 1,134 | 9 | 0 | |
![]() | Copernicus Crater | 941 | 9 | 0 | |
![]() | NGC 6888 | 1,288 | 27 | 2 | |
![]() | NGC 6979 | 819 | 24 | 0 | |
![]() | M57 | 1,001 | 10 | 0 | |
![]() | Moon (panorama) | 793 | 8 | 0 | |
![]() | Semeis 57 (DWB 111) | 1,133 | 13 | 0 | |
![]() | Sh2 101Multiple variants | 869 | 20 | 0 | |
![]() | NGC 6888 | 915 | 12 | 0 | |
![]() | M13 HDR | 1,540 | 32 | 5 | |
![]() | Moon in color | 914 | 8 | 0 | |
![]() | M63Multiple variants | 947 | 18 | 0 | |
![]() | M51 | 1,515 | 25 | 0 | |
![]() | M51 | 1,194 | 12 | 0 | |
![]() | Jupiter | 1,291 | 16 | 0 | |
![]() | IC 343 | 1,695 | 30 | 0 | |
![]() | Mars | 998 | 12 | 3 | |
![]() | NGC 1499 | 969 | 9 | 0 | |
![]() | M1 | 1,048 | 19 | 0 | |
![]() | x & h Persey | 1,179 | 12 | 3 | |
![]() | M33 | 1,468 | 21 | 0 | |
![]() | NGC 281 PacManMultiple variants | 1,359 | 14 | 0 | |
![]() | NGC 7331 | 1,595 | 8 | 0 | |
![]() | IC 1318 | 1,465 | 9 | 0 | |
![]() | NGC 7000Multiple variants | 1,843 | 15 | 0 | |
![]() | IC 5070 | 1,650 | 27 | 0 | |
![]() | NGC 6992 | 1,364 | 18 | 0 | |
![]() | M27 | 1,475 | 14 | 0 | |
![]() | M27 | 1,732 | 7 | 0 | |
![]() | M27 | 1,484 | 13 | 0 | |
![]() | M13 | 1,526 | 14 | 0 | |
![]() | Nebulae in the constellation Cygnus | 1,551 | 12 | 0 | |
![]() | NGC1912 | 2,166 | 6 | 0 | |
![]() | M37 | 2,580 | 7 | 0 | |
![]() | NGC6992 | 2,419 | 6 | 0 | |
![]() | NGC6992 | 2,429 | 7 | 0 | |
![]() | IC1318 | 2,628 | 6 | 0 | |
![]() | IC1318 | 2,936 | 9 | 0 | |
![]() | Milky Way | 2,822 | 6 | 0 | |
![]() | HEQ5Pro+SW2001 | 3,549 | 3 | 0 | |
![]() | The Moon | 2,907 | 10 | 0 | |
![]() | Jupiter | 3,072 | 12 | 0 | |
![]() | Saturn | 2,953 | 10 | 0 | |
![]() | Mars at Great Opposition | 3,334 | 9 | 0 | |
![]() | Milky Way | 3,106 | 6 | 0 | |
![]() | The Milky Way in Cygnus | 3,372 | 13 | 0 | |
![]() | M45 | 3,289 | 5 | 0 | |
![]() | M31 | 3,365 | 8 | 0 | |
![]() | The Milky Way in Cassiopeia | 3,609 | 6 | 0 | |
![]() | NGC281 | 3,176 | 14 | 0 | |
![]() | M33 | 3,008 | 8 | 0 | |
![]() | Heart Nebula | 2,967 | 5 | 0 | |
![]() | M27 | 3,319 | 10 | 0 | |
![]() | Jupiter | 3,441 | 7 | 0 | |
![]() | NGC7000 | 3,053 | 6 | 0 | |
![]() | M42 | 3,655 | 14 | 0 | |
![]() | M92 | 3,092 | 5 | 0 | |
![]() | M13 | 3,625 | 5 | 0 | |
![]() | M1 | 3,284 | 7 | 0 | |
![]() | M45 | 3,548 | 19 | 0 | |
| No matching photos. | |||||


















































































