Michele Vonci
Overview
- Photos
- 10
- Rating
- 88
- Followers
- 1
- Last seen
Contacts
Stockport, United Kingdom
Show equipmentHide equipment
Equipment filter
10 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | The Cave Nebula Sh2-155 in HaRBsG | 2,107 | 6 | 0 | |
![]() | COMET C/2020 F3 NEOWISE over Macclesfield Forest | 2,230 | 8 | 0 | |
![]() | The Butterfly Nebula in Sadr Region (IC 1318) in H-a narrowband | 2,468 | 5 | 0 | |
![]() | The Tulip Nebula Sh2-101 | 1,912 | 5 | 0 | |
![]() | Crescent Nebula (NGC6888) in Cygnus HaRGB | 1,800 | 10 | 0 | |
![]() | A little gem in Cepheus: NGC7129 with NGC7142 in RGB | 2,062 | 5 | 0 | |
![]() | Cygnus constellation wide field in Ha-RGB | 1,899 | 8 | 0 | |
![]() | The Cygnus Wall in H-a narrowband | 2,463 | 8 | 0 | |
![]() | COMET C/2020 F3 NEOWISE over Macclesfield Forest | 2,009 | 9 | 0 | |
![]() | Comet C/2020 F3 NEOWISE | 1,943 | 9 | 0 | |
| No matching photos. | |||||









