
Aleksandr B.
Overview
- Photos
- 25
- Rating
- 112
- Followers
- 1
- Last seen
Contacts
Воронеж, Russia
Show equipmentHide equipment
Equipment filter
25 Photos
Telescope/Lens
Camera
Mount
Software
Accessories
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | M 16 - Eagle Nebula | 526 | 0 | 0 | |
![]() | NGC 2903 | 673 | 0 | 0 | |
![]() | M 44 - Beehive Cluster (or Praesepe) | 698 | 0 | 0 | |
![]() | NGC 4565 - Needle Galaxy | 753 | 1 | 0 | |
![]() | Globular Cluster M 3 | 636 | 0 | 0 | |
![]() | M 106 | 580 | 0 | 0 | |
![]() | Markarian's Chain | 562 | 1 | 0 | |
![]() | NGC 7023 - Iris Nebula | 526 | 0 | 0 | |
![]() | M 63 - Sunflower Galaxy | 628 | 2 | 0 | |
![]() | M 97 (Owl Nebula) and M 108 | 889 | 2 | 0 | |
![]() | Globular Cluster M 92 | 959 | 1 | 0 | |
![]() | IC 434 and NGC 2024 - Horsehead and Flame | 633 | 3 | 0 | |
![]() | NGC 2392 - Eskimo Nebula | 1,034 | 0 | 0 | |
![]() | M 1 - Crab Nebula | 733 | 0 | 0 | |
![]() | Sh 2-101 - Tulip Nebula | 749 | 1 | 0 | |
![]() | M 27 - Dumbbell Nebula | 615 | 0 | 0 | |
![]() | Venus 11.02.2025 | 933 | 9 | 0 | |
![]() | M101 + SN 2023ixf | 832 | 1 | 0 | |
![]() | NGC 281 | 842 | 3 | 0 | |
![]() | NGC 7380 in HOO | 717 | 1 | 0 | |
![]() | M33 - Triangulum Galaxy | 890 | 3 | 0 | |
![]() | M51 - Whirlpool Galaxy | 740 | 3 | 0 | |
![]() | NGC 6992 | 1,128 | 15 | 0 | |
![]() | NGC 6888 in HOO | 1,179 | 14 | 0 | |
![]() | C2023 A3 (Tsuchinshan–ATLAS) | 1,006 | 14 | 0 | |
| No matching photos. | |||||
























