
Siesta
Overview
- Photos
- 11
- Rating
- 95
- Followers
- 1
- Last seen
Contacts
Moscow, Russia
Show equipmentHide equipment
Equipment filter
11 Photos
Telescope/Lens
Camera
Mount
Software
Guide Scope
Guide Camera
| Preview | Photo | Published | Views | Likes | Comments |
|---|---|---|---|---|---|
![]() | M13 - Great Globular Cluster in Hercules | 1,140 | 5 | 0 | |
![]() | M 33 - Triangulum Galaxy | 1,258 | 7 | 0 | |
![]() | Right side Moon | 1,518 | 5 | 0 | |
![]() | Full Moon | 1,087 | 6 | 0 | |
![]() | M27 - Dumbbell Nebula | 1,470 | 6 | 0 | |
![]() | M1 - Crab Nebula | 1,327 | 5 | 0 | |
![]() | NGC 6888 - Crescent Nebula | 1,326 | 6 | 0 | |
![]() | M81 & M82 - Bode's Galaxy & The Cigar Galaxy | 1,195 | 4 | 0 | |
![]() | M42 - Orion Nebula | 1,453 | 7 | 0 | |
![]() | NGC 6960 - Western Veil nebula, aka "Witch's Broom" | 1,461 | 9 | 0 | |
![]() | NGC 281 - Pacman Nebula | 1,310 | 4 | 0 | |
| No matching photos. | |||||










